<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Maps Terrain View</title>
	<atom:link href="http://timlauer.org/2007/11/26/google-maps-terrain-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://timlauer.org/2007/11/26/google-maps-terrain-view/</link>
	<description>Tim Lauer</description>
	<pubDate>Fri, 21 Nov 2008 15:17:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: See &#8220;The Rim&#8221; with Google Maps Terrain View &#187; CogDogBlog</title>
		<link>http://timlauer.org/2007/11/26/google-maps-terrain-view/#comment-33095</link>
		<dc:creator>See &#8220;The Rim&#8221; with Google Maps Terrain View &#187; CogDogBlog</dc:creator>
		<pubDate>Wed, 28 Nov 2007 05:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://timlauer.org/2007/11/26/google-maps-terrain-view/#comment-33095</guid>
		<description>[...] word is out and another linktribution for Tim Lauer- Google Maps has replaced the hybrid map view (satellite imagery with roads on top&#8221; with a [...]</description>
		<content:encoded><![CDATA[<p>[...] word is out and another linktribution for Tim Lauer- Google Maps has replaced the hybrid map view (satellite imagery with roads on top&#8221; with a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
