<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Piclens Update</title>
	<atom:link href="http://timlauer.org/2008/03/09/piclens-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://timlauer.org/2008/03/09/piclens-update/</link>
	<description>Tim Lauer</description>
	<lastBuildDate>Sun, 03 Apr 2011 09:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: walking cane and walking stick</title>
		<link>http://timlauer.org/2008/03/09/piclens-update/comment-page-1/#comment-40552</link>
		<dc:creator>walking cane and walking stick</dc:creator>
		<pubDate>Mon, 29 Sep 2008 23:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://timlauer.org/2008/03/09/piclens-update/#comment-40552</guid>
		<description>...</description>
		<content:encoded><![CDATA[<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hendron&#8217;s digest &#187; Blog Archive &#187; Flickr in 3D</title>
		<link>http://timlauer.org/2008/03/09/piclens-update/comment-page-1/#comment-36928</link>
		<dc:creator>hendron&#8217;s digest &#187; Blog Archive &#187; Flickr in 3D</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://timlauer.org/2008/03/09/piclens-update/#comment-36928</guid>
		<description>[...] Tim Lauer notes a new plugin for Flickr that can show your photos (or someone else&#8217;s) in 3D and in full-screen mode. Looks pretty cool. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Lauer notes a new plugin for Flickr that can show your photos (or someone else&#8217;s) in 3D and in full-screen mode. Looks pretty cool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U Tech Tips &#187; Blog Archive &#187; Utecht&#8217;s Daily Links 03/12/2008</title>
		<link>http://timlauer.org/2008/03/09/piclens-update/comment-page-1/#comment-36927</link>
		<dc:creator>U Tech Tips &#187; Blog Archive &#187; Utecht&#8217;s Daily Links 03/12/2008</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://timlauer.org/2008/03/09/piclens-update/#comment-36927</guid>
		<description>[...] Piclens Update - timlauer.org&#160;&#160;Annotated [...]</description>
		<content:encoded><![CDATA[<p>[...] Piclens Update &#8211; timlauer.org&nbsp;&nbsp;Annotated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://timlauer.org/2008/03/09/piclens-update/comment-page-1/#comment-36922</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Mon, 10 Mar 2008 09:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://timlauer.org/2008/03/09/piclens-update/#comment-36922</guid>
		<description>Thanks for the ping on piclens - I originally installed it on Safari and was confused it didn&#039;t perform as advertised... on Firefox it kicks ass - thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for the ping on piclens &#8211; I originally installed it on Safari and was confused it didn&#8217;t perform as advertised&#8230; on Firefox it kicks ass &#8211; thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg &#38; The Cooliris Team</title>
		<link>http://timlauer.org/2008/03/09/piclens-update/comment-page-1/#comment-36920</link>
		<dc:creator>Meg &#38; The Cooliris Team</dc:creator>
		<pubDate>Mon, 10 Mar 2008 08:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://timlauer.org/2008/03/09/piclens-update/#comment-36920</guid>
		<description>Hey Tim and Readers! Thanks so much for posting about PicLens! We really appreciate it.

We thought you might be interested in checking out two more video demos, one by our team and the other by a PicLens fan!

http://www.piclens.com/demo
http://youtube.com/watch?v=uRG40tqC8dM

PicLens 1.6 with the 3D Wall is now available for Firefox AND Internet Explorer (Win and Mac) — PicLens is also compatible with Safari, with the 1.6 version coming soon. You can automatically download the right version based on their browser by simply visiting www.piclens.com.

Thanks, again.
Meg &amp; The Cooliris Team</description>
		<content:encoded><![CDATA[<p>Hey Tim and Readers! Thanks so much for posting about PicLens! We really appreciate it.</p>
<p>We thought you might be interested in checking out two more video demos, one by our team and the other by a PicLens fan!</p>
<p><a href="http://www.piclens.com/demo" rel="nofollow">http://www.piclens.com/demo</a><br />
<a href="http://youtube.com/watch?v=uRG40tqC8dM" rel="nofollow">http://youtube.com/watch?v=uRG40tqC8dM</a></p>
<p>PicLens 1.6 with the 3D Wall is now available for Firefox AND Internet Explorer (Win and Mac) — PicLens is also compatible with Safari, with the 1.6 version coming soon. You can automatically download the right version based on their browser by simply visiting <a href="http://www.piclens.com" rel="nofollow">http://www.piclens.com</a>.</p>
<p>Thanks, again.<br />
Meg &amp; The Cooliris Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://timlauer.org/2008/03/09/piclens-update/comment-page-1/#comment-36918</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 10 Mar 2008 02:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://timlauer.org/2008/03/09/piclens-update/#comment-36918</guid>
		<description>Piclens is a great tool. I think the site that benefits most is Google Image Search. Generally speaking, I find the UI of GIS to be pretty poor - with piclens, you can QUICKLY scan through the photos from the seemingly never-ending query results. The only issue is finding the picture in the results once you are out of Piclens.</description>
		<content:encoded><![CDATA[<p>Piclens is a great tool. I think the site that benefits most is Google Image Search. Generally speaking, I find the UI of GIS to be pretty poor &#8211; with piclens, you can QUICKLY scan through the photos from the seemingly never-ending query results. The only issue is finding the picture in the results once you are out of Piclens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://timlauer.org/2008/03/09/piclens-update/comment-page-1/#comment-36917</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 10 Mar 2008 02:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://timlauer.org/2008/03/09/piclens-update/#comment-36917</guid>
		<description>Piclens is a great tool. I think the site that benefits most is Google Image Search. Generally speaking, I find the UI of GIS to be pretty poor - with piclens, you can QUICKLY scan through the photos from the seemingly never-ending query results. The only issue is finding the picture in the results once you are out of Piclens.?</description>
		<content:encoded><![CDATA[<p>Piclens is a great tool. I think the site that benefits most is Google Image Search. Generally speaking, I find the UI of GIS to be pretty poor &#8211; with piclens, you can QUICKLY scan through the photos from the seemingly never-ending query results. The only issue is finding the picture in the results once you are out of Piclens.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

